
FREQUENTLY ASKED QUESTIONS
Click any of the questions to take you to the answer. |
||
| 1. | What is the telephone number to Pomona Lake? | |
| 2. | Are tags required for pets? | |
| If so, what is the fee? | ||
| What does it cost to get my pet returned to me if he/she is picked up? | ||
| 3. | Is there a fee for using the Community Center? | |
| Is there a depost? | ||
| Any restrictions on what it is used for? | ||
| 4. | What medical services are available? | |
| 5. | What do the Utility Codes on my bill mean? | |
| 1. | Pomona Lake telephone numbers: | |
| Vassar State Park: 1-785-828-4933 | ||
| Corps of Engineers: 1-785-453-2201 | ||
| 2. | Dog Licensing information: | |
| Dog tags - $5.00 if the dog has been neutered or spayed. | ||
| Dog tags - $5.00 if the dog has NOT been neutered or spayed. | ||
| New dog tags come due April 1 of each year. | ||
| When buying a dog tag you must bring proof of current rabies vaccination. | ||
| Fines: | ||
| Dogs running at large - Municipal Court Fine is $200.00 | ||
| Dogs running at large with no current tag - Municipal Court fine is an ADDITIONAL fine of $500.00 | ||
| Pomona City Municipal Court is the First Wednesday of each month at 10:30 a.m. | ||
*NOTE* ADDITIONAL fees may apply with the Franklin County Humane Society |
||
| Print Document | ||
| 3. | Community Building Rental Information: | |
| RENTAL RATE $ 60.00 | ||
| COMMERCIAL OR POLITICAL MEETING $160.00 FOR ALL DAY OR $80.00 FOR 4 HOURS | ||
| DAMAGE DEPOSIT (WITHOUT ALCOHOL) $110.00 OR DAMAGE DEPOSIT (WITH ALCOHOL) $310.00 |
||
| The building may be rented any day of the year including holidays. | ||
| NON-PROFIT ORGANIZATIONS SUCH AS GIRL SCOUTS, BOY SCOUTS, LIONS CLUB, 4-H, SENIOR CITIZENS, VOLUNTEER FIRE DEPARTMENT, CHURCH GROUPS, ETC., MAY USE AT NO CHARGE. | ||
| BUILDING MAY NOT BE RENTED FOR GARAGE SALES, FLEA MARKETS, AUCTIONS, ETC. | ||
| Pay rental fee and damage deposit in two separate checks – one check for rental fee and one check for damage deposit. The damage deposit check can be destroyed or returned to you following inspection of building – whichever you prefer. | ||
| The key may be picked up at City Hall during the hours of 8:00-12:00 and 1:00-5:00 the day of the event, or on Friday, during the same hours, if the event falls on the week-end. After the event, please put the key in the drop box at the drive thru on the south side of the building. Building will be checked after each rental. | ||
| Rental fee and damage deposit checks will be refunded if notified at least 14 days prior to the event. Notification must be in writing only. | ||
| NO SMOKING IN THE BUILDING | ||
| Private dances by invitation only. | ||
| No nails or tape on the walls. | ||
| All food and personal materials must be taken from the premises upon conclusion of event. | ||
| Equipment will not be removed from the room. | ||
| Tables and chairs must be cleaned and returned to original setting and/or storage. Do not slid chairs across floor. | ||
| Building is to be cleaned by renter when finished, NOT THE NEXT DAY. Bring your own dish soap, cloths, towels, trash bags, etc. Oven must be left clean. | ||
| All supplies in the kitchen are for Meals on Wheels use only. | ||
| Check restrooms, turn off all lights, close windows, and lock doors. | ||
| Any deviations from the above uses will be at the discretion of the City Council. | ||
| Renters must be out of the building by 12:00 midnight. | ||
| Building will not be rented to anyone under 21 years of age. | ||
| City of Pomona reserves the right to have a representative check the building at any time. | ||
| Renters agree that they will not provide alcohol, or cereal malt beverages, to anyone under 21 years of age. Renters also agree that the City is not responsible or liable for any damages to property or persons arising from use of the room or consumption of alcoholic beverages on the premises. Renters agree to hold the city harmless from any such damages and indemnity the City for any costs incurred there from. | ||
| Building will be checked after each rental. | ||
| The complete contract may be printed. | ||
| Print Document | ||
| 4. | Health services available: | |
| Ranson Memorial Hospital is ten minutes away in Ottawa as is Franklin County Ambulance Service. Pomona is also served by the volunteer Pomona Fire Department & EMS for emergency care before the ambulance arrives. |
||
| 5. | Explaination of Codes found on your Utility bill are as follows: | |
| ELE - Electric Charge | ||
| SEW - Sewer Charge | ||
| SRE - Sewer Reserve Charge - Sewer lagoon loan payment | ||
| TRA - Trash Service | ||
WAT - Water Charge |
||
| WPL - Water Plan Fee - State assessed tax for clean and safe drinking water to Kansas public water supply system. | ||
| WTR - Water Reserve Charge - New water lines loan payment | ||
| TAX - TAX | ||
| L/C - Late Charge | ||
| COL - Collection Fee | ||
|
||||||||||||